<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Images Group Blog &#187; numbers</title>
	<atom:link href="http://www.theimagesgroup.co.uk/blog/tag/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagesgroup.co.uk/blog</link>
	<description>News and tips from the images team</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='www.theimagesgroup.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>How&#8217;s Your Seo?</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hows-your-seo</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=244</guid>
		<description><![CDATA[How’s your SEO? Being number one on Google is important, right? But just how important is this and how does this break down in terms of actual visitors for the top websites returned in Google? It has always been a bit of a guessing game, but new statistical analysis tools have revealed the power and [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimised Traffic</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimised-traffic</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:02:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/</guid>
		<description><![CDATA[Ever wondered why your traffic numbers only bear a passing resemblance to the number of searches reported by Google? Call back tomorrow for an explanation of how the SEO numbers really work. Be seeing you. About James McRoyWeb marketer, entrepreneur, travellerWeb &#124; Twitter &#124; Google+ &#124; More Posts (43)]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

