<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Images Group Blog &#187; directories</title>
	<atom:link href="http://www.theimagesgroup.co.uk/blog/tag/directories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagesgroup.co.uk/blog</link>
	<description>News and tips from the images team</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='www.theimagesgroup.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>9 Tips to Improve Your Website Readability &#124; Website Optimisation</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/10/9-tips-to-improve-your-website-readability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-tips-to-improve-your-website-readability</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/10/9-tips-to-improve-your-website-readability/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:09:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[The Images Group]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=280</guid>
		<description><![CDATA[Tip #1 &#8211; Start by asking yourself, &#8220;What does This Mean to My Reader?&#8221; It&#8217;s best to think of an inverted pyramid when you begin writing. Ask, &#8220;what do I want people to get out of my site immediately?&#8221; Make the first paragraph very on topic and concise, and then expand upon it further in [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/10/9-tips-to-improve-your-website-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Seo?</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hows-your-seo</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=244</guid>
		<description><![CDATA[How’s your SEO? Being number one on Google is important, right? But just how important is this and how does this break down in terms of actual visitors for the top websites returned in Google? It has always been a bit of a guessing game, but new statistical analysis tools have revealed the power and [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality backlinks from Dmoz</title>
		<link>http://www.theimagesgroup.co.uk/blog/2008/07/quality-backlinks-from-dmoz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-backlinks-from-dmoz</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2008/07/quality-backlinks-from-dmoz/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:53:26 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=18</guid>
		<description><![CDATA[This month we&#8217;re talking about backlinks. Backlinks is another jargon term for links that “come back” to your site via blog posts, directories, other websites and other any other web-based hyperlink. They are also known as referrals or incoming links. In the world of Google PageRank, links to your site count a lot. The more [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2008/07/quality-backlinks-from-dmoz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site of the month &#8211; popurls</title>
		<link>http://www.theimagesgroup.co.uk/blog/2008/06/site-of-the-month-popurls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-of-the-month-popurls</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2008/06/site-of-the-month-popurls/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:26:32 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=50</guid>
		<description><![CDATA[I present to you popurls.com,  a portal site that brings you news and updates from all of the big sites out there. We all have our favourite website we visit daily for that quick fix. For some it&#8217;s watching silly videos on youtube while others keep track on what favourites are being tagged by their [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2008/06/site-of-the-month-popurls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

