<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Images Group Blog &#187; analytics</title>
	<atom:link href="http://www.theimagesgroup.co.uk/blog/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagesgroup.co.uk/blog</link>
	<description>News and tips from the images team</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='www.theimagesgroup.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>How&#8217;s Your Seo?</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hows-your-seo</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=244</guid>
		<description><![CDATA[How’s your SEO? Being number one on Google is important, right? But just how important is this and how does this break down in terms of actual visitors for the top websites returned in Google? It has always been a bit of a guessing game, but new statistical analysis tools have revealed the power and [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images Launch Power Marketing System</title>
		<link>http://www.theimagesgroup.co.uk/blog/2009/09/images-launch-power-marketing-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=images-launch-power-marketing-system</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2009/09/images-launch-power-marketing-system/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:54:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=179</guid>
		<description><![CDATA[Power Marketing The Images Group are delighted to announce the launch of their ‘Power Marketing’ service. The Power Marketing system is the culmination of knowledge acquired through 14 years of research, seminars and in-depth training for some of the World’s leading Internet Marketers. Using this knowledge we have developed a system that really delivers results [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2009/09/images-launch-power-marketing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop yourself from skewing your Google Analytics stats</title>
		<link>http://www.theimagesgroup.co.uk/blog/2009/07/stop-yourself-from-skewing-your-google-analytics-stats/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stop-yourself-from-skewing-your-google-analytics-stats</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2009/07/stop-yourself-from-skewing-your-google-analytics-stats/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:53:06 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=157</guid>
		<description><![CDATA[Okay, so this is something you should always do when getting your site set up with Google Analytics. What with the amount of time you spend broswing through your pages checking for errors or other discrepancies it&#8217;s bound to make your site look popular. First you need to know what your IP Address is. No [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2009/07/stop-yourself-from-skewing-your-google-analytics-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
