<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Images Group Blog</title>
	<atom:link href="http://www.theimagesgroup.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagesgroup.co.uk/blog</link>
	<description>News and tips from the images team</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='www.theimagesgroup.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Merry Christmas</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/12/merry-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/12/merry-christmas/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:57:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=409</guid>
		<description><![CDATA[Merry Christmas Everyone! &#160;]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Local? &#124; Local Marketing</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-local</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:11:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=393</guid>
		<description><![CDATA[By taking a series of steps to secure your place in the local marketplace online, you can now capture the attention of people who want to buy goods and services from somebody who is not scores of miles away and somebody who has a good local reputation.]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Have Peace, Be Productive and Be Prepared For Anything by Stephen Pierce</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/how-to-have-peace-be-productive-and-be-prepared-for-anything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-have-peace-be-productive-and-be-prepared-for-anything</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/how-to-have-peace-be-productive-and-be-prepared-for-anything/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:09:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=387</guid>
		<description><![CDATA[I have a friend in Texas who lives his life at two hundred miles and hour, never seems to sleep and is one of the mega-achievers in this world. Yet when you speak with him he is always cool, calm and collected. He recently wrote this article and it is for those of us who [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/how-to-have-peace-be-productive-and-be-prepared-for-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Communicate with the Media – A Guide to Generating Thousands of Dollars in FREE Publicity.</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/how-to-communicate-with-the-media-%e2%80%93-a-guide-to-generating-thousands-of-dollars-in-free-publicity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-communicate-with-the-media-%25e2%2580%2593-a-guide-to-generating-thousands-of-dollars-in-free-publicity</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/how-to-communicate-with-the-media-%e2%80%93-a-guide-to-generating-thousands-of-dollars-in-free-publicity/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:36:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=382</guid>
		<description><![CDATA[  Did you know that by following a few simple steps you can generate publicity for your company that would cost you literally thousands to buy? And because you are actually saving money on your advertising costs and potentially driving hundreds of new visitors to your business, the amount you saved is all pure profit.? [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/how-to-communicate-with-the-media-%e2%80%93-a-guide-to-generating-thousands-of-dollars-in-free-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our e-newsletter software is about to get a huge update</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/our-e-newsletter-software-is-about-to-get-a-huge-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-e-newsletter-software-is-about-to-get-a-huge-update</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/our-e-newsletter-software-is-about-to-get-a-huge-update/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:58:44 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=378</guid>
		<description><![CDATA[The first thing you will probably notice is the new vertical split window.  I&#8217;ve been using this version for a couple of weeks now, and it&#8217;s a huge improvement on the old horizontal split. Now you can see most or all of your email as you add content to it. On top of the new [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/our-e-newsletter-software-is-about-to-get-a-huge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with the Old, In with the New &#124; New Logo</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/out-with-the-old-in-with-the-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-with-the-old-in-with-the-new</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/out-with-the-old-in-with-the-new/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:39:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Our New Logo]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=370</guid>
		<description><![CDATA[We have waited for a while and still couldn&#8217;t get it right, but now Eureka &#8211; we&#8217;ve got it. A new baby. Logo, that is. It&#8217;s conception was less than immaculate and was the culmination of trying to distill the essence of the Images Group into a notable, memorable icon that would (a) look as [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/out-with-the-old-in-with-the-new/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Small is the New Big &#8211; Here at The Images Group, Anyway!</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-small-is-the-new-big-here-at-the-images-group-anyway</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:08:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=364</guid>
		<description><![CDATA[Why Small is the New Big &#8211; Here at The Images Group, Anyway! The Images Group are delighted to announce that they are officially shrinking. Pretty drastic, you might say. Pretty essential we say. Let me clarify. Since 1994 we have been at the cutting edge of web development and technological implementation for websites. I [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Takes On Facebook (Again!) with Google+ Project</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/google-takes-on-facebook-again-with-google-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-takes-on-facebook-again-with-google-project</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/google-takes-on-facebook-again-with-google-project/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:31:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=353</guid>
		<description><![CDATA[Google Takes On Facebook (Again!) with Google+ Project Foreword by James McRoy:  June 29 2011 I have just read an interesting article in the New York Times about Google&#8217;s new challenge on Facebook&#8217;s stranglehold on the Social Media market that I would like to share with you. While it appears just another atempt by Google [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/google-takes-on-facebook-again-with-google-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(no title)</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/349/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=349</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/349/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=349</guid>
		<description><![CDATA[HOW TO: Unify Your SEO &#38; SEM Strategies 13 hours ago by Matt Lawson 7 357 inShare Share on Tumblr email share Matt Lawson is the vice president of marketing at Marin Software, the largest paid search management provider. For years, advertisers have run their search engine marketing (SEM) and search engine optimization (SEO) programs [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRiouser and QRiouser &#124; QR Codes</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/qriouser-and-qriouser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qriouser-and-qriouser</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/qriouser-and-qriouser/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:14:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=345</guid>
		<description><![CDATA[Quick Response codes (QR codes) and other two-dimensional codes are expected to achieve widespread use this year – and for good reason. Consumers want immediate access to what’s relevant and QR codes are being used to make that possible.]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/qriouser-and-qriouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.647 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-04 22:22:53 -->

