<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Images Group Blog &#187; Search Engine Optimisation</title>
	<atom:link href="http://www.theimagesgroup.co.uk/blog/category/search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagesgroup.co.uk/blog</link>
	<description>News and tips from the images team</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.theimagesgroup.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Are You Local? &#124; Local Marketing</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-local</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:11:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=393</guid>
		<description><![CDATA[By taking a series of steps to secure your place in the local marketplace online, you can now capture the attention of people who want to buy goods and services from somebody who is not scores of miles away and somebody who has a good local reputation.]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Small is the New Big &#8211; Here at The Images Group, Anyway!</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-small-is-the-new-big-here-at-the-images-group-anyway</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:08:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=364</guid>
		<description><![CDATA[Why Small is the New Big &#8211; Here at The Images Group, Anyway! The Images Group are delighted to announce that they are officially shrinking. Pretty drastic, you might say. Pretty essential we say. Let me clarify. Since 1994 we have been at the cutting edge of web development and technological implementation for websites. I [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(no title)</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/349/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=349</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/349/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=349</guid>
		<description><![CDATA[HOW TO: Unify Your SEO &#38; SEM Strategies 13 hours ago by Matt Lawson 7 357 inShare Share on Tumblr email share Matt Lawson is the vice president of marketing at Marin Software, the largest paid search management provider. For years, advertisers have run their search engine marketing (SEM) and search engine optimization (SEO) programs [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Buy a Used Car from…This Website? &#124; Building Trust</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/would-you-buy-a-used-car-from%e2%80%a6this-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-buy-a-used-car-from%25e2%2580%25a6this-website</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/would-you-buy-a-used-car-from%e2%80%a6this-website/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:49:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Building Trust Online]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=340</guid>
		<description><![CDATA[As buying and selling moves into the ether though websites, blogs, emails, videos and all other digital sales and marketing devices that bombard us constantly with a myriad of messages, it seems that website owners really need to go back to basics to put their house in order and build on the prime deal-clincher – [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/would-you-buy-a-used-car-from%e2%80%a6this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Boost to ‘Local’ Business &#124; Google Boost</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/05/google%e2%80%99s-boost-to-%e2%80%98local%e2%80%99-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google%25e2%2580%2599s-boost-to-%25e2%2580%2598local%25e2%2580%2599-business</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/05/google%e2%80%99s-boost-to-%e2%80%98local%e2%80%99-business/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:51:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=333</guid>
		<description><![CDATA[Search giant Google is raising the bar again with their semi-automated adwords campaign system ‘Boost’ scheduled to be launched very soon in the UK. It launched in the US about a month and half ago, and early reports are encouraging – with a few caveats! I can give you the positives almost immediately: Location-based marketing [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/05/google%e2%80%99s-boost-to-%e2%80%98local%e2%80%99-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter for Link Building and Social Signals &#124; Twitter Tips</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/05/how-to-use-twitter-for-link-building-and-social-signals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-twitter-for-link-building-and-social-signals</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/05/how-to-use-twitter-for-link-building-and-social-signals/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:44:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=331</guid>
		<description><![CDATA[Dev Basu , Powered by Search &#8211; May 17, 2011 As Twitter becomes more and more mainstream, search engines are increasingly indexing its social graph for ranking signals. In this article, you&#8217;ll learn five ways to leverage Twitter to rank better in organic search. According to preliminary data from the upcoming 2011 Search Ranking Factors [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/05/how-to-use-twitter-for-link-building-and-social-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building for Increased Site Traffic and Sales</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/04/link-building-for-increased-site-traffic-and-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=link-building-for-increased-site-traffic-and-sales</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/04/link-building-for-increased-site-traffic-and-sales/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:19:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[linking strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[The Images Group]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=320</guid>
		<description><![CDATA[Link Building for Web Traffic Despite what you read, when you break it down into its simplest form, there are only three ways to get increased traffic to your website: 1. By buying traffic, through lists or Pay Per Click 2. By piggybacking onto somebody else’s list as a joint venture or partner deal 3. [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/04/link-building-for-increased-site-traffic-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterousising Your Social Media Updates &#124; Posterous</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/03/posterousising-your-social-media-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=posterousising-your-social-media-updates</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/03/posterousising-your-social-media-updates/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:49:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=317</guid>
		<description><![CDATA[I have just read a great post from Jim Lodico on Posterous. It&#8217;s reproduced in full below, together with his contact details. Enjoy! &#8220;In the world of social media, it’s easy to become overwhelmed in a sea of profiles and status updates. With so many services and so little time, wouldn’t it be nice if [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/03/posterousising-your-social-media-updates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Seo?</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hows-your-seo</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=244</guid>
		<description><![CDATA[How’s your SEO? Being number one on Google is important, right? But just how important is this and how does this break down in terms of actual visitors for the top websites returned in Google? It has always been a bit of a guessing game, but new statistical analysis tools have revealed the power and [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/06/hows-your-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimised Traffic</title>
		<link>http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-optimised-traffic</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:02:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/</guid>
		<description><![CDATA[Ever wondered why your traffic numbers only bear a passing resemblance to the number of searches reported by Google? Call back tomorrow for an explanation of how the SEO numbers really work. Be seeing you. About James McRoyWeb marketer, entrepreneur, travellerWeb &#124; Twitter &#124; Google+ &#124; More Posts (43)]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2010/05/search-engine-optimised-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

