<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Images Group Blog &#187; Internet Marketing</title>
	<atom:link href="http://www.theimagesgroup.co.uk/blog/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagesgroup.co.uk/blog</link>
	<description>News and tips from the images team</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:05:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.theimagesgroup.co.uk' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Are You Local? &#124; Local Marketing</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-local</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:11:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=393</guid>
		<description><![CDATA[By taking a series of steps to secure your place in the local marketplace online, you can now capture the attention of people who want to buy goods and services from somebody who is not scores of miles away and somebody who has a good local reputation.]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/08/are-you-local/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our e-newsletter software is about to get a huge update</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/our-e-newsletter-software-is-about-to-get-a-huge-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-e-newsletter-software-is-about-to-get-a-huge-update</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/our-e-newsletter-software-is-about-to-get-a-huge-update/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:58:44 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=378</guid>
		<description><![CDATA[The first thing you will probably notice is the new vertical split window.  I&#8217;ve been using this version for a couple of weeks now, and it&#8217;s a huge improvement on the old horizontal split. Now you can see most or all of your email as you add content to it. On top of the new [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/our-e-newsletter-software-is-about-to-get-a-huge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Small is the New Big &#8211; Here at The Images Group, Anyway!</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-small-is-the-new-big-here-at-the-images-group-anyway</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:08:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=364</guid>
		<description><![CDATA[Why Small is the New Big &#8211; Here at The Images Group, Anyway! The Images Group are delighted to announce that they are officially shrinking. Pretty drastic, you might say. Pretty essential we say. Let me clarify. Since 1994 we have been at the cutting edge of web development and technological implementation for websites. I [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/07/why-small-is-the-new-big-here-at-the-images-group-anyway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Takes On Facebook (Again!) with Google+ Project</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/google-takes-on-facebook-again-with-google-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-takes-on-facebook-again-with-google-project</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/google-takes-on-facebook-again-with-google-project/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:31:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=353</guid>
		<description><![CDATA[Google Takes On Facebook (Again!) with Google+ Project Foreword by James McRoy:  June 29 2011 I have just read an interesting article in the New York Times about Google&#8217;s new challenge on Facebook&#8217;s stranglehold on the Social Media market that I would like to share with you. While it appears just another atempt by Google [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/google-takes-on-facebook-again-with-google-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(no title)</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/349/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=349</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/349/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=349</guid>
		<description><![CDATA[HOW TO: Unify Your SEO &#38; SEM Strategies 13 hours ago by Matt Lawson 7 357 inShare Share on Tumblr email share Matt Lawson is the vice president of marketing at Marin Software, the largest paid search management provider. For years, advertisers have run their search engine marketing (SEM) and search engine optimization (SEO) programs [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRiouser and QRiouser &#124; QR Codes</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/qriouser-and-qriouser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qriouser-and-qriouser</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/qriouser-and-qriouser/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:14:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=345</guid>
		<description><![CDATA[Quick Response codes (QR codes) and other two-dimensional codes are expected to achieve widespread use this year – and for good reason. Consumers want immediate access to what’s relevant and QR codes are being used to make that possible.]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/qriouser-and-qriouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Buy a Used Car from…This Website? &#124; Building Trust</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/would-you-buy-a-used-car-from%e2%80%a6this-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-buy-a-used-car-from%25e2%2580%25a6this-website</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/would-you-buy-a-used-car-from%e2%80%a6this-website/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:49:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Building Trust Online]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=340</guid>
		<description><![CDATA[As buying and selling moves into the ether though websites, blogs, emails, videos and all other digital sales and marketing devices that bombard us constantly with a myriad of messages, it seems that website owners really need to go back to basics to put their house in order and build on the prime deal-clincher – [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/would-you-buy-a-used-car-from%e2%80%a6this-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Tagging by Default on Facebook? How to Change Your Privacy Settings</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/06/auto-tagging-by-default-on-facebook-how-to-change-your-privacy-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auto-tagging-by-default-on-facebook-how-to-change-your-privacy-settings</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/06/auto-tagging-by-default-on-facebook-how-to-change-your-privacy-settings/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 09:34:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=338</guid>
		<description><![CDATA[Our friends at Mashable have highlighted another area you should be aware of with the new Facebook &#8216;Autotag&#8217; feature. Read on&#8230;. If you have a bunch of tag-happy Facebook friends, you may want to read this. Facebook has been rolling out a facial recognition feature that makes it easier to tag friends in snaps, and [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/06/auto-tagging-by-default-on-facebook-how-to-change-your-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Boost to ‘Local’ Business &#124; Google Boost</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/05/google%e2%80%99s-boost-to-%e2%80%98local%e2%80%99-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google%25e2%2580%2599s-boost-to-%25e2%2580%2598local%25e2%2580%2599-business</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/05/google%e2%80%99s-boost-to-%e2%80%98local%e2%80%99-business/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:51:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=333</guid>
		<description><![CDATA[Search giant Google is raising the bar again with their semi-automated adwords campaign system ‘Boost’ scheduled to be launched very soon in the UK. It launched in the US about a month and half ago, and early reports are encouraging – with a few caveats! I can give you the positives almost immediately: Location-based marketing [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/05/google%e2%80%99s-boost-to-%e2%80%98local%e2%80%99-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building for Increased Site Traffic and Sales</title>
		<link>http://www.theimagesgroup.co.uk/blog/2011/04/link-building-for-increased-site-traffic-and-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=link-building-for-increased-site-traffic-and-sales</link>
		<comments>http://www.theimagesgroup.co.uk/blog/2011/04/link-building-for-increased-site-traffic-and-sales/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:19:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[High Ranking Pages]]></category>
		<category><![CDATA[linking strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[The Images Group]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.theimagesgroup.co.uk/blog/?p=320</guid>
		<description><![CDATA[Link Building for Web Traffic Despite what you read, when you break it down into its simplest form, there are only three ways to get increased traffic to your website: 1. By buying traffic, through lists or Pay Per Click 2. By piggybacking onto somebody else’s list as a joint venture or partner deal 3. [...]]]></description>
		<wfw:commentRss>http://www.theimagesgroup.co.uk/blog/2011/04/link-building-for-increased-site-traffic-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

